Energy Forum Agenda
| registration opens at 8:00 a.m. | |||||
| Time | Duration | Activity | Comment | Speaker | |
| 8:00 | 60 min | Registration | |||
| 9:00 | 5 min | Welcome and Overview of Session | Brief welcome remarks | Fred Tucker and Chris Hamilton | |
| 9:05 | 5 min | Benediction | Brief memorial to fallen miners | ||
| 9:10 | 15 min | Mine Safety Leadership | Remarks by Governor | Governor Manchin | |
| 9:25 | 40 min | Mine Safety Technology Task Force Report | Review of major findings and recommendations | Randall Harris - moderate Dale Birchfield Teddy Hapney Terry Hudson Todd Moore Gary Trout Stephen Webber |
|
| 10:05 | 45 min | Amended WV Rules |
Overview of new WV rules and Q&A | James Dean, Dir WV MHS&T | |
| 11:00 | 30 min | Mine Improvement and New Emergency Response law | Overview of recently passed "Miner" Law and Q&A | Senator Rockefeller | |
| 11:30 | 60 min | MSHA Regulatory changes | Overview of recent MSHA regulation changes and Q&A | David Dye, AS MSHA | |
| 12:30 | 60 min | Lunch | |||
| 13:30 | 45 min | CAP State Round Table and Q&A | How are CAP states responding to Mine Safety Changes | James Dean - moderate Alabamax Pennsylvania Ohiox Kentucky |
|
| 14:15 | 45 min | Investigation Update | Overview of investigations and Q&A | Davitt McAtteer | |
| 15:00 | 15 min | Closing Remarks | Summarize take away points | Fred Tucker and Chris Hamilton | |
| 15:15 | Adjourn | ||||
